Polyester (PET) Rope
 
 
 
 
 
 
 
Polyester Rope is high strength rope and would remain high tensile strength that not affected by water. It is low stretch product and has superior resistance to abrasion and sunlight, rot, oil, mildew, grease and most chemicals.
 
Diameter : 3mm to 80mm
Available strand : 3, 4, 8, 12 strands
Material : 100% Industrial Polyester
  UV resistance
Resistant to most chemicals
Excellent abrasion resistance
Application : Marine, Mooring, Sailing, Commercial Fishing, Dock Line, Towing, Industrial Uses, General Uses etc.
 
 
 
Specification
 
 
POLYESTER ROPE - 3 STRAND / 4 STRAND
 
DIAMETER CIRC. WEIGHT BREAK LOAD
mm inch inch kgs / 100 mtr lbs / 100 ft kgs lbs
4 5/32 1/2 1.14 0.77 300 661
5 3/16 5/8 1.85 1.24 400 881
6 1/4 3/4 2.59 1.74 600 1,322
7 9/32 7/8 3.70 2.48 780 1,718
8 5/16 1 4.68 3.14 1,020 2,247
9 3/8 1-1/8 5.90 3.96 1,280 2,819
10 13/32 1-1/4 7.50 5.04 1,590 3,502
11 7/16 1-3/8 8.75 5.87 1,900 4,185
12 15/32 1-1/2 10.90 7.32 2,320 5,110
13 1/2 1-5/8 12.60 8.46 2,710 5,969
14 9/16 1-3/4 14.60 9.80 3,200 7,048
16 5/8 2 19.50 13.09 4,100 9,031
18 23/32 2-1/4 24.30 16.31 5,120 11,278
19 3/4 2-3/8 27.10 18.19 5,700 12,555
20 13/16 2-1/2 30.30 20.34 6,400 14,097
22 7/8 2-3/4 36.60 24.57 7,650 16,850
24 15/16 3 43.60 29.27 9,150 20,154
25 1 3-1/8 47.20 31.69 10,000 22,026
26 1-1/32 3-1/4 50.90 34.17 10,700 23,568
28 1-1/8 3-1/2 58.60 39.34 12,300 27,093
30 1-3/16 3-3/4 68.40 45.92 13,810 30,419
32 1-1/4 4 77.60 52.10 15,800 34,802
34 1-11/32 4-1/4 85.90 57.67 17,400 38,326
36 1-7/16 4-1/2 97.30 65.32 19,400 42,731
38 1-1/2 4-3/4 106.80 71.70 21,600 47,577
40 1-19/32 5 120.00 80.56 24,000 52,863
42 1-21/32 5-1/4 132.70 89.09 26,300 57,930
44 1-3/4 5-1/2 145.50 97.68 28,500 62,775
45 1-13/16 5-5/8 152.60 102.45 29,000 63,877
48 1-7/8 6 174.00 116.82 33,700 74,229
50 2 6-1/4 188.50 126.55 36,300 79,956
52 2-1/16 6-1/2 204.00 136.96 39,100 86,123
55 2-1/8 6-3/4 229.20 153.88 43,000 94,714
56 2-1/4 7 237.00 159.12 44,700 98,458
60 2-3/8 7-1/2 272.00 182.61 49,900 109,912
64 2-1/2 8 310.00 208.13 57,900 127,533
65 2-9/16 8-1/8 320.00 214.84 58,300 128,414
70 2-3/4 8-11/16 370.00 248.41 69,000 151,982
72 2-7/8 9 392.00 263.18 72,400 159,471
75 3 9-1/4 425.20 285.47 79,200 174,449
80 3-5/32 10 483.60 324.68 88,500 194,934
* Length and lay can be adjustable according to request standard.
 
 
POLYESTER ROPE - 8 STRAND
 
DIAMETER CIRC. WEIGHT BREAK LOAD
mm inch inch kgs / 100 mtr lbs / 100 ft kgs lbs
28 1-1/8 3-1/2 58.60 39.34 13,400 29,515
30 1-3/16 3-3/4 68.40 45.92 15,050 33,150
32 1-1/4 4 77.60 52.10 17,200 37,885
36 1-7/16 4-1/2 97.30 65.32 21,000 46,256
38 1-1/2 4-3/4 106.80 71.70 23,500 51,762
40 1-5/8 5 120.00 80.56 26,000 57,269
44 1-3/4 5-1/2 145.50 97.68 31,000 68,282
48 1-7/8 6 174.00 116.82 36,700 80,837
50 2 6-1/4 188.50 126.55 39,500 87,004
52 2-1/8 6-1/2 204.00 136.96 42,600 93,833
56 2-1/4 7 237.00 159.12 48,700 107,269
60 2-1/2 7-1/2 272.00 182.61 54,300 119,604
64 2-5/8 8 310.00 208.13 63,000 138,767
72 3 9 392.00 263.18 78,900 173,789
* Length and lay can be adjustable according to request standard.
 
 
 
  Close Window