Polypropylene Rope
 
 
 
 
 
 
 
 
Polypropylene Rope has 2 to 3 times stronger than manila. It doesn’t absorb water and has light weight which floats on water and also known as float rope. Generally it should be stored away from sunlight to extend its life. Polypropylene Rope is the ideal and most popular rope because it is less expensive than other fiber ropes and suitable for most usage purposes.
 
Diameter : 3mm to 80mm
Available strand : 1, 3, 4, 8, 12 strands
Danline / Monofilament
Material : 100% Virgin Material
  UV stabilized
  Any color is available
Resistant to acid, alkali and most chemicals
Excellent abrasion resistance
Application : Mooring, Commercial Fishing, Dock Line, Towing, Water Sports, Pool Barrier, Household Usage, Industrial Uses, Farm, etc.
 
 
 
Specification
 
 
POLYPROPYLENE ROPE - 3 STRAND / 4 STRAND
 
DIAMETER CIRC. WEIGHT BREAK LOAD
mm inch inch kgs / 100 mtr lbs / 100 ft kgs lbs
3 5/42 3/8 0.40 0.27 190 419
4 5/32 1/2 0.60 0.40 220 485
5 3/16 5/8 1.20 0.81 420 925
6 1/4 3/4 1.70 1.14 600 1,322
7 9/32 7/8 2.30 1.54 815 1,795
8 5/16 1 3.00 2.01 1,080 2,379
9 3/8 1-1/8 3.70 2.48 1,300 2,863
10 13/32 1-1/4 4.50 3.02 1,600 3,524
11 7/16 1-3/8 5.30 3.56 1,890 4,163
12 15/32 1-1/2 6.50 4.36 2,200 4,846
13 1/2 1-5/8 7.80 5.24 2,600 5,727
14 9/16 1-3/4 9.10 6.11 3,000 6,608
16 5/8 2 11.50 7.72 3,800 8,370
18 23/32 2-1/4 14.70 9.87 4,800 10,573
19 3/4 2-3/8 16.20 10.88 5,100 11,233
20 13/16 2-1/2 18.10 12.15 5,800 12,775
22 7/8 2-3/4 22.00 14.77 7,000 15,419
24 15/16 3 26.00 17.46 8,100 17,841
25 1 3-1/8 28.20 18.93 8,670 19,097
26 1-1/32 3-1/4 30.50 20.48 9,400 20,705
28 1-1/8 3-1/2 35.50 23.83 10,702 23,573
30 1-3/16 3-3/4 40.50 27.19 12,000 26,432
32 1-1/4 4 46.00 30.88 13,480 29,692
34 1-11/32 4-1/4 52.20 35.05 15,100 33,260
36 1-7/16 4-1/2 58.50 39.28 17,000 37,445
38 1-1/2 4-3/4 65.00 43.64 18,500 40,749
40 1-19/32 5 72.00 48.34 20,500 45,154
42 1-21/32 5-1/4 80.10 53.78 22,400 49,339
44 1-3/4 5-1/2 88.00 59.08 24,600 54,185
46 1-13/16 5-5/8 91.40 61.36 26,000 57,269
48 1-7/8 6 104.00 69.82 28,600 62,996
50 2 6-1/4 112.80 75.73 30,400 66,960
52 2-1/16 6-1/2 122.00 81.91 33,000 72,687
55 2-1/8 6-3/4 137.00 91.98 36,500 80,396
56 2-1/4 7 142.00 95.34 37,800 83,260
58 2-5/16 7-1/4 152.20 102.18 39,500 87,004
60 2-3/8 7-1/2 163.00 109.43 43,200 95,154
64 2-1/2 8 185.00 124.20 48,900 107,709
70 2-3/4 8-11/16 221.20 148.51 58,000 127,753
72 2-7/8 9 234.00 157.10 61,400 135,242
75 3 9-1/4 254.90 171.13 66,000 145,374
80 3-5/32 10 290.00 194.70 75,600 166,520
* Length and lay can be adjustable according to request standard.
 
 
POLYPROPYLENE ROPE - 8 STRAND
 
DIAMETER CIRC. WEIGHT BREAK LOAD
mm inch inch kgs / 100 mtr lbs / 100 ft kgs lbs
28 1-1/8 3-1/2 35.50 23.83 10,700 23,568
30 1-3/16 3-3/4 40.50 27.19 12,300 27,093
32 1-1/4 4 46.00 30.88 13,500 29,736
36 1-7/16 4-1/2 58.50 39.28 17,000 37,445
38 1-1/2 4-3/4 65.00 43.64 18,800 41,410
40 1-5/8 5 72.00 48.34 20,500 45,154
44 1-3/4 5-1/2 88.00 59.08 24,600 54,185
48 1-7/8 6 104.00 69.82 28,600 62,996
50 2 6-1/4 112.80 75.73 30,600 67,401
52 2-1/8 6-1/2 122.00 81.91 33,000 72,687
56 2-1/4 7 142.00 95.34 37,800 83,260
60 2-1/2 7-1/2 163.00 109.43 43,200 95,154
64 2-5/8 8 185.00 124.20 48,900 107,709
72 3 9 234.00 157.10 61,400 135,242
* Length and lay can be adjustable according to request standard.
 
 
 
  Close Window